BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jun 23 | Sunday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
13:20 | EUR | ECB Schnabel Speech | low | ||||
17:45 | CAD | BoC Gov Macklem Speech | med | ||||
22:45 | NZD | Imports | low | 6.95B | 6.2B | 6.32B | |
22:45 | NZD | Exports | low | 7.16B | 6.5B | 6.31B* | |
22:45 | NZD | Balance of Trade | med | 0.2B | 0.3B | 0.0B* | |
23:50 | JPY | BoJ Summary of Opinions | med |
Jun 24 | Monday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
03:10 | NZD | Credit Card Spending YoY | low | 0.0% | 0.4% | -0.8%* | |
07:00 | CHF | Current Account | med | 16.1B | 13.4B | 13.8B* | |
07:00 | USD | Fed Waller Speech | med | ||||
08:00 | EUR | German Ifo Current Conditions | low | 88.3 | 88.3 | 88.3 | |
08:00 | EUR | German Ifo Expectations | low | 89.0 | 90.8 | 90.4 | |
08:00 | EUR | German Ifo Business Climate | high | 88.6 | 89.4 | 89.3 | |
10:00 | GBP | CBI Industrial Trends Orders | med | -18.0 | -21.0 | -33.0 | |
13:00 | EUR | French 6-Month BTF Auction | low | 3.63% | 3.64%* | ||
13:00 | EUR | French 12-Month BTF Auction | low | 3.44% | 3.45%* | ||
13:00 | EUR | French 3-Month BTF Auction | low | 3.7% | 3.7%* | ||
14:30 | USD | Dallas Fed Manufacturing Index | med | -15.1 | -13.0 | -19.4 | |
15:30 | USD | 6-Month Bill Auction | low | 5.14% | 5.15% | ||
15:30 | USD | 3-Month Bill Auction | low | 5.24% | 5.25% | ||
15:30 | EUR | ECB Schnabel Speech | low | ||||
18:00 | USD | Fed Daly Speech | med |
Jun 29 | Saturday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
13:15 | EUR | ECB Schnabel Speech | low |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
I think investment psychology is by far the more important element, followed by risk control, with the least important consideration being the question of where you buy and sell.Tom Basso